We help private buyers and businesses get better deals, a smoother process and the right support at every stage of their new car journey.
BMW X3 20 xDrive
Low MilesSUV
20 xDrive
Series X3 Trade-ins welcome
Finance available
SUV
20 xDrive
Series X3
Trade-ins welcome
Finance available
Start receiving quotes in as little as 24hrs
Details
| Vehicle | 2.0L 4-Cylinder Turbo Petrol (48V) |
|---|---|
| Price | $0 |
| Miles | 22,590 mi |
| Color | orange |
| Registration | DKW-202 |
| Transmission | Auto |
| Body | Petrol |
| Drive Type | AWD |
| Engine | 4 cylinder Inline 2.4L |
Specifications
| Year | 2020 |
|---|---|
| Make | BMW |
| Model | X3 |
| Vehicle | 2.0L 4-Cylinder Turbo Petrol (48V) |
| Doors | 4 |
| Drive Type | AWD |
| Transmission Type | Auto |
| Fuel Type | Petrol |
- 22,590 mi
- Auto
- Petrol
- 4 cylinder Inline 2.4L




